Region-IX Zamboanga Peninsula, Zamboanga City
     
Vital Statistics Click here...>>>

Birth
Click Here...>>>

Marriage
Click Here...>>>
Death
Click Here...>>>
 
Birth 2002
Province/City Total
(Place of Occurrence)
  Both Sexes Male Female
Region IX 50,639 26,312 24,327
* Basilan 1,763 885 878
Zamboanga del Norte 13,614 7,196 6,418
Dapitan City 1,806 964 842
Dipolog City 2,734 1,416 1,318
Other Zamboanga del Norte 9,074 4,816 4,258
Zamboanga del Sur 28,163 14,646 13,517
Pagadian City 3,671 1,913 1,758
Zamboanga City 13,919 7,218 6,701
Other Zamboanga del Sur 10,573 5,515 5,058
Zamboanga Sibugay 7,099 3,585 3,514
Birth 2001      
Province/City Total
(Place of Occurrence)
  Both Sexes Male Female
Region IX 53,451 27,508 25,943
* Basilan 2,122 1,096 1,026
Zamboanga del Norte 14,644 7,544 7,100
Dapitan City 1,813 940 873
Dipolog City 2,755 1,446 1,309
Other Zamboanga del Norte 10,076 5,158 4,918
Zamboanga del Sur 36,685 18,868 17,817
Pagadian City 3,821 1,968 1,853
Zamboanga City 13,710 7,071 6,639
Other Zamboanga del Sur 19,154 9,829 9,325
Birth 2000
Province/City Total
(Place of Occurrence)
  Both Sexes Male Female
Region IX 55,974 28,928 27,046
* Basilan 2,100 1,112 988
Zamboanga del Norte 15,352 7,987 7,365
Dapitan City 1,821 968 853
Dipolog City 2,743 1,438 1,305
Other Zamboanga del Norte 10,778 5,581 5,207
Zamboanga del Sur 38,522 19,829 18,693
Pagadian City 3,913 1,985 1,928
Zamboanga City 14,427 7,416 7,011
Other Zamboanga del Sur 20,182 1,428 9,754
Source: National Statistics Office Region IX, Vital Statistics Report

NATIONAL STATISTICS OFFICE
Region - IX Zamboanga Peninsula
 Copyright 2006-2007
All Rights Reserved Copyright 2006